Usage Statistics for www.bycycle.org.uk

Summary Period: Last 12 Months
Generated 10-Mar-2010 03:20 GMT

Usage summary for www.bycycle.org.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 504 421 433 61 386 117291 612 4335 4213 5042
Feb 2010 731 653 669 111 1298 354961 3120 18745 18303 20493
Jan 2010 610 565 570 87 1106 423748 2713 17690 17527 18925
Dec 2009 591 553 564 71 792 622088 2227 17499 17171 18330
Nov 2009 479 431 448 175 3253 351353 5270 13461 12959 14374
Oct 2009 331 271 295 75 925 239297 2330 9167 8428 10281
Sep 2009 273 220 237 58 745 213656 1749 7119 6612 8208
Aug 2009 336 305 307 77 690 278250 2402 9542 9458 10417
Jul 2009 402 358 370 73 721 377188 2286 11477 11128 12471
Jun 2009 441 278 404 71 866 238864 2135 12147 8365 13242
May 2009 444 198 413 63 950 192701 1974 12822 6139 13782
Apr 2009 1146 377 1112 80 731 148604 2410 33386 11323 34394
Totals 3558001 29228 167390 131626 179959


Generated by Webalizer Version 1.30