
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 182 | 151 | 149 | 53 | 134 | 36508 | 321 | 898 | 909 | 1096 |
| Jan 2012 | 254 | 198 | 204 | 63 | 597 | 197627 | 1958 | 6331 | 6153 | 7902 |
| Dec 2011 | 268 | 228 | 231 | 54 | 501 | 166074 | 1693 | 7178 | 7096 | 8317 |
| Nov 2011 | 286 | 253 | 255 | 58 | 514 | 230418 | 1744 | 7669 | 7591 | 8609 |
| Oct 2011 | 272 | 233 | 234 | 50 | 518 | 198521 | 1568 | 7264 | 7252 | 8460 |
| Sep 2011 | 402 | 363 | 358 | 74 | 546 | 432020 | 2224 | 10754 | 10909 | 12085 |
| Aug 2011 | 360 | 280 | 274 | 71 | 802 | 336653 | 2203 | 8513 | 8709 | 11179 |
| Jul 2011 | 508 | 456 | 446 | 90 | 893 | 363389 | 2804 | 13851 | 14143 | 15771 |
| Jun 2011 | 587 | 522 | 517 | 140 | 975 | 361929 | 4225 | 15515 | 15688 | 17625 |
| May 2011 | 543 | 483 | 506 | 135 | 838 | 271634 | 4213 | 15695 | 15003 | 16858 |
| Apr 2011 | 678 | 611 | 638 | 139 | 795 | 388132 | 4188 | 19144 | 18338 | 20348 |
| Mar 2011 | 801 | 726 | 762 | 153 | 1093 | 545778 | 4744 | 23629 | 22517 | 24852 |
| Totals | 3528683 | 31885 | 136441 | 134308 | 153102 | |||||
| Generated by Webalizer Version 1.30 |
|