Usage Statistics for www.bycycle.org.uk

Summary Period: February 2006
Generated 01-Mar-2006 03:20 GMT

[Daily Statistics] [URL's] [Entry] [Exit] [Referrers] [Search] [Agents]

Monthly Statistics for February 2006
Total Hits 61827
Total Files 55275
Total Pages 59856
Total Visits 3694
Total KBytes 73192
Total Unique Sites 562
Total Unique URL's 50
Total Unique Referrers 148
Total Unique User Agents 142
. Avg Max
Hits per Hour 92 319
Hits per Day 2208 6385
Files per Day 1974 6345
Pages per Day 2137 6327
Visits per Day 131 186
KBytes per Day 2614 4018
Hits by Response Code
Code 200 - OK 55275
Code 206 - Partial Content 3291
Code 301 - Moved Permanently 7
Code 302 - Found 2708
Code 304 - Not Modified 318
Code 404 - Not Found 228

Daily usage for February 2006

Daily Statistics for February 2006
Day Hits Files Pages Visits Sites KBytes
1 6385 10.33% 6345 11.48% 6327 10.57% 103 2.79% 33 5.87% 2522 3.45%
2 3189 5.16% 3127 5.66% 3112 5.20% 108 2.92% 55 9.79% 2318 3.17%
3 741 1.20% 368 0.67% 687 1.15% 128 3.47% 46 8.19% 1935 2.64%
4 346 0.56% 156 0.28% 312 0.52% 144 3.90% 40 7.12% 1913 2.61%
5 1053 1.70% 713 1.29% 1010 1.69% 186 5.04% 52 9.25% 1765 2.41%
6 3004 4.86% 2773 5.02% 2940 4.91% 166 4.49% 49 8.72% 2153 2.94%
7 1977 3.20% 1944 3.52% 1907 3.19% 122 3.30% 47 8.36% 2097 2.87%
8 1726 2.79% 1449 2.62% 1656 2.77% 126 3.41% 43 7.65% 2479 3.39%
9 3476 5.62% 3379 6.11% 3369 5.63% 108 2.92% 40 7.12% 2708 3.70%
10 1922 3.11% 1484 2.68% 1836 3.07% 173 4.68% 52 9.25% 3133 4.28%
11 2164 3.50% 2027 3.67% 2126 3.55% 131 3.55% 53 9.43% 1821 2.49%
12 953 1.54% 153 0.28% 918 1.53% 84 2.27% 34 6.05% 1363 1.86%
13 262 0.42% 182 0.33% 212 0.35% 83 2.25% 34 6.05% 1956 2.67%
14 176 0.28% 152 0.27% 118 0.20% 82 2.22% 39 6.94% 2363 3.23%
15 553 0.89% 307 0.56% 445 0.74% 165 4.47% 56 9.96% 3485 4.76%
16 377 0.61% 199 0.36% 277 0.46% 135 3.65% 58 10.32% 3054 4.17%
17 3492 5.65% 3385 6.12% 3409 5.70% 139 3.76% 51 9.07% 2811 3.84%
18 1498 2.42% 738 1.34% 1462 2.44% 101 2.73% 41 7.30% 1663 2.27%
19 3689 5.97% 3111 5.63% 3653 6.10% 140 3.79% 42 7.47% 2021 2.76%
20 3065 4.96% 2968 5.37% 2939 4.91% 130 3.52% 54 9.61% 4018 5.49%
21 825 1.33% 665 1.20% 736 1.23% 135 3.65% 44 7.83% 3314 4.53%
22 1763 2.85% 1580 2.86% 1677 2.80% 153 4.14% 53 9.43% 3286 4.49%
23 2316 3.75% 2128 3.85% 2260 3.78% 165 4.47% 51 9.07% 2603 3.56%
24 3160 5.11% 3020 5.46% 3059 5.11% 158 4.28% 55 9.79% 3765 5.14%
25 2325 3.76% 2068 3.74% 2295 3.83% 129 3.49% 42 7.47% 1959 2.68%
26 3084 4.99% 2869 5.19% 2989 4.99% 148 4.01% 44 7.83% 3846 5.25%
27 4785 7.74% 4647 8.41% 4716 7.88% 160 4.33% 56 9.96% 3209 4.39%
28 3521 5.69% 3338 6.04% 3409 5.70% 177 4.79% 59 10.50% 3631 4.96%

Top 15 of 50 Total URL's
# Hits KBytes URL
1 52597 85.07% 11131 15.21% /
2 527 0.85% 24567 33.57% /stats/usage_200602.html
3 505 0.82% 44 0.06% /stats/
4 182 0.29% 1821 2.49% /_wp_generated/ppbbf20941.png
5 179 0.29% 227 0.31% /_wp_generated/pp8df2a236.png
6 161 0.26% 87 0.12% /_wp_generated/pp0be2f930.png
7 161 0.26% 277 0.38% /_wp_generated/pp53d2a0bd.png
8 161 0.26% 12537 17.13% /_wp_generated/pp3bd7ec5e.png
9 160 0.26% 4759 6.50% /_wp_generated/pp24b83455.png
10 68 0.11% 352 0.48% /page3.html
11 58 0.09% 339 0.46% /page4.html
12 49 0.08% 285 0.39% /page2.html
13 36 0.06% 2839 3.88% /_wp_generated/ppdcd0601b.png
14 35 0.06% 1090 1.49% /_wp_generated/pp32e7c478.png
15 35 0.06% 414 0.57% /_wp_generated/ppdb560c2a.png

Top 10 of 50 Total URL's By KBytes
# Hits KBytes URL
1 527 0.85% 24567 33.57% /stats/usage_200602.html
2 161 0.26% 12537 17.13% /_wp_generated/pp3bd7ec5e.png
3 52597 85.07% 11131 15.21% /
4 160 0.26% 4759 6.50% /_wp_generated/pp24b83455.png
5 32 0.05% 2866 3.92% /_wp_generated/ppd811705e.png
6 36 0.06% 2839 3.88% /_wp_generated/ppdcd0601b.png
7 182 0.29% 1821 2.49% /_wp_generated/ppbbf20941.png
8 32 0.05% 1776 2.43% /_wp_generated/ppbff56f98.png
9 22 0.04% 1273 1.74% /stats/usage_200601.html
10 35 0.06% 1090 1.49% /_wp_generated/pp32e7c478.png

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 52597 85.07% 2188 77.02% /
2 527 0.85% 527 18.55% /stats/usage_200602.html
3 68 0.11% 30 1.06% /page3.html
4 49 0.08% 27 0.95% /page2.html
5 22 0.04% 22 0.77% /stats/usage_200601.html
6 58 0.09% 21 0.74% /page4.html
7 24 0.04% 11 0.39% /page5.html
8 3 0.00% 3 0.11% /stats/usage_200505.html
9 505 0.82% 3 0.11% /stats/
10 2 0.00% 2 0.07% /stats/usage_200512.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 52597 85.07% 2142 75.32% /
2 527 0.85% 497 17.48% /stats/usage_200602.html
3 68 0.11% 45 1.58% /page3.html
4 505 0.82% 40 1.41% /stats/
5 58 0.09% 38 1.34% /page4.html
6 49 0.08% 29 1.02% /page2.html
7 22 0.04% 22 0.77% /stats/usage_200601.html
8 24 0.04% 19 0.67% /page5.html
9 3 0.00% 3 0.11% /stats/usage_200505.html
10 2 0.00% 2 0.07% /stats/usage_200512.html

Top 25 of 148 Total Referrers
# Hits Referrer
1 2219 3.59% http://enmta.com/
2 2219 3.59% http://hoffa2.com/
3 2043 3.30% http://wccwdot.com/
4 2031 3.28% http://dovecastbronze.net/
5 2029 3.28% http://travel-paris-guide.com/
6 2025 3.28% http://comersvc.com/
7 1994 3.23% http://pollyesthermusic.com/
8 1994 3.23% http://boxinggandhis.com/
9 1970 3.19% http://us96radio.com/
10 1968 3.18% http://bestmorningshow.com/
11 1968 3.18% http://interwebwxpert.com/
12 1868 3.02% http://tnpgroup.net/
13 1868 3.02% http://jane-galt.net/
14 1846 2.99% http://connectedwebres.net/
15 1663 2.69% http://gatewoodkathy99.com/
16 1663 2.69% http://mmc-hamwi.com/
17 1423 2.30% http://cartrigefactory.com/
18 1368 2.21% http://4aceinc.com/
19 1368 2.21% http://inetdevmx.com/
20 1368 2.21% http://edgeslide.com/
21 1294 2.09% www.beauty-secret.net
22 1284 2.08% http://wwbsi.com/
23 1284 2.08% http://hotsaucecards.com/
24 1133 1.83% - (Direct Request)
25 1063 1.72% http://fetish.f95e.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 36 66.67% bycycle
2 10 18.52% bycy
3 2 3.70% about bycycle
4 2 3.70% uk bycyc
5 2 3.70% pert
6 2 3.70% cycle routes perthshire

Top 5 of 142 Total User Agents
# Hits User Agent
1 50410 81.53% (compatible; MSIE 5.0; Windows NT)
2 3231 5.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1297 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 568 0.92% Mozilla/4.0 (compatible; MSIE 4.5; Mac_PowerPC;)
5 528 0.85% Mozilla/5.0 (compatible; Konqueror/3.0.0; FreeBSD;)


Generated by Webalizer Version 1.30